3 dB Hybrids |
|
MECA offers 3 hybrid models: 3dB Hybrid Divider/Combiners, 3dB Hybrid Couplers and 3dB Hybrid Ring
3 dB Hybrid Coupler (90°)
A 3 dB, 90° hybrid coupler is a four-port device that is used either to equally split an input signal with a resultant 90° phase shift between output signals or to combine two signals while maintaining high isolation between them.
Now available in 7/16 DIN! MECA’s line of high power 3 dB, 90° hybrid couplers covers all wireless band applications from UHF through UMTS (0.400-2.200 GHz) with power levels to 500 watts. Ideal for use as a duplexer for DAS head end systems or combining amplifiers for antenna sharing applications with high isolation. These units are equipped with 7/16 DIN-Female, N-Female or SMA-Female connectors and a rugged aluminum housing coated with a clear iridite finish for long lasting, reliable performance. Made in USA and offer low insertion loss and excellent VSWR. Whether you are designing a duplexer, combining amplifiers or just need a 90° phase shift with high isolation to avoid mixing signals, then MECA’s 705 series will help you achieve your objectives.
3 dB Hybrid Coupler (90°) |
| 7/16 DIN | |||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Coupling Variation (Total) |
Isolation (Typ) |
VSWR (Max) |
Phase Balance (degrees) |
Add to RFQ |
| H705D-0.460 | 0.400 - 0.520 | 500 | 3 dB ± 0.3 dB | 30 dB | 1.15:1 | 3 | |
| H705D-0.849 | 0.698 - 1.000 | 500 | 3 dB ± 0.3 dB | 25 dB | 1.15:1 | 3 | |
| H705D-0.900 | 0.800 - 1.000 | 500 | 3 dB ± 0.3 dB | 25 dB | 1.15:1 | 3 | |
| H705D-1.950 | 1.700 - 2.200 | 500 | 3 dB ± 0.3 dB | 22 dB | 1.15:1 | 3 | |
| N-Female | |||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Coupling Variation (Total) |
Isolation (Typ) |
VSWR (Max) |
Phase Balance (degrees) |
Add to RFQ |
| H705N-0.460-M01 | 0.400 - 0.520 | 500 | 3 dB ± 0.3 dB | 30 dB | 1.15:1 | 3 | |
| 705N-1.700V | 0.698 - 2.700 | 120 | 3 dB ± 0.7 dB | 20 dB | 1.30:1 | 5 | |
| H705N-0.849 | 0.698 - 1.000 | 500 | 3 dB ± 0.3 dB | 30 dB | 1.15:1 | 3 | |
| H705N-0.900 | 0.800 - 1.000 | 500 | 3 dB ± 0.3 dB | 25 dB | 1.15:1 | 3 | |
| H705N-1.950 | 1.700 - 2.200 | 500 | 3 dB ± 0.3 dB | 22 dB | 1.20:1 | 3 | |
| SMA-Female | ||||||||
| Catalog Number |
Freq. (GHz) |
Frequency Sensitivity |
Power (W) |
Coupling Variation (Total) |
Isolation (Typ) |
VSWR (Max) |
Phase Balance (degrees) |
Add to RFQ |
| 705S-1.700V | 0.698 - 2.700 | ~ | 100 | 3 dB ± 0.7 dB | 25 dB | 1.30:1 | 5 | |
| H705S-0.849 | 0.698 - 1.000 | ~ | 500 | 3 dB ± 0.3 dB | 30 dB | 1.15:1 | 3 | |
| 705S-15.000 | 12.000 - 18.000 | ± 0.70 dB | 40 | 3.4 dB ± 1.0 dB | 17 dB | 1.40:1 | 90 ±4 | |
| H705S-0.900 | 0.800 - 1.000 | ~ | 100 | 3 dB ± 0.3 dB | 25 dB | 1.15:1 | 3 | |
| 705S-3.000 | 2.000 - 4.000 | ± 0.40 dB | 50 | 3.1 dB ± 0.6 dB | 22 dB | 1.20:1 | 90 ±2.0 | |
| 705S-3.900 | 2.600 - 5.200 | ± 0.50 dB | 50 | 3.1 dB ± 0.6 dB | 20 dB | 1.25:1 | 90 ±2.0 | |
| 705S-6.000 | 4.000 - 8.000 | ± 0.50 dB | 50 | 3.2 dB ± 0.7 dB | 18 dB | 1.25:1 | 90 ±3.0 | |
| 705S-9.700 | 7.000 - 12.400 | ± 0.50 dB | 50 | 3.2 dB ± 0.7 dB | 18 dB | 1.30:1 | 90 ±4.0 | |
| 705S-11.750 | 7.500 - 16.000 | ± 0.60 dB | 40 | 3.4 dB ± 1.0 dB | 15 dB | 1.40:1 | 90 ±4.0 | |
1. 705 Series has a peak power rating of 3 kW, H705N Series is rated at 10 kW.
2. 50 ohm nominal impedance standard.
3. Operating temperature range is -55° C to +85° C.
* 250W conduction cooled termination/load available for above models: MECA's CTN-250>>
3 dB Hybrid Divider/Combiners (0°/180°)
MECA Electronics introduces the 707 series, medium power, 0°/180° hybrid divider/combiner. Designed to cover wireless bands from 0.400 - 6.000 GHz in 10% bandwidths with average RF power handling capability of 150 watts (1 kW peak). The 707 series is weather proof and meets IP65 and is ideally suited for high or medium power dividing or combining applications; measures 2.5" x 2" X.82”. Providing typical isolation of 25 dB, VSWR of 1.20:1 and insertion loss of less than 0.6 dB.
3 dB Hybrid Power Divider/Combiners |
| N-Female | |||||||||
| Catalog Number |
Frequency (GHz) |
Power (W) |
VSWR (Max) |
Isolation (Typ) |
Z | X | Y | Weight (g) |
Add to RFQ |
| 707N-0.900 | 0.810 - 0.960 | 100 | 1.20:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707N-1.085 | 1.020-1.150 | 100 | 1.20:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707N-1.300 | 1.200-1.400 | 100 | 1.20:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707N-1.550 | 1.450-1.650 | 100 | 1.25:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707N-1.850 | 1.700-2.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-2.250 | 2.100-2.400 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-2.450 | 2.300-2.600 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-2.850 | 2.700-3.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-3.200 | 3.100-3.300 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-3.950 | 3.700-4.200 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-4.700 | 4.400-5.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707N-5.700 | 5.400-6.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| SMA-Female | |||||||||
| Catalog Number |
Frequency (GHz) |
Power (W) |
VSWR (Max) |
Isolation (Typ) |
Z | X | Y | Weight (g) |
Add to RFQ |
| 707S-0.900 | 0.810 - 0.960 | 100 | 1.20:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707S-1.085 | 1.020-1.150 | 100 | 1.20:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707S-1.300 | 1.200-1.400 | 100 | 1.20:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707S-1.550 | 1.450-1.650 | 100 | 1.25:1 | 22 dB | 1.50 | 3.00 | 3.00 | 2.75 | |
| 707S-1.850 | 1.700-2.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-2.250 | 2.100-2.400 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-2.450 | 2.300-2.600 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-2.850 | 2.700-3.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-3.200 | 3.100-3.300 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-3.950 | 3.700-4.200 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-4.700 | 4.400-5.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
| 707S-5.700 | 5.400-6.000 | 100 | 1.25:1 | 22 dB | 1.00 | 2.50 | 2.04 | 2.25 | |
1. All units have a peak power rating of 1 kW.
2. 50 ohm nominal impedance standard.
3. Operating temperature range is -55° C to +85° C.
3 dB Hybrid Ring (0°/180°)
MECA also offers a hybrid ring power divider/combiner series designed to cover wireless bands from 0.810-6.000 GHz with an average RF power handling capacity of 1,000 watts (5 kW peak). All models provide a power split of 3.00 ± 0.35 dB over the specified frequency range.
3 dB Hybrid Ring (0°/180°) |
| N-Female | |||||||||
| Catalog Number |
Frequency (GHz) |
Power (W) |
VSWR (Max) |
Isolation (Typ) |
Z | X | Y | Weight (g) |
Add to RFQ |
| 700-0.900 | 0.810 - 0.960 | 1000 | 1.20:1 | 22 dB | 6.366 | 7.53 | 7.136 | ~ | |
| 700-1.085 | 1.020 - 1.150 | 1000 | 1.20:1 | 22 dB | 5.192 | 6.35 | 5.962 | ~ | |
| 700-1.300 | 1.200 - 1.400 | 1000 | 1.20:1 | 22 dB | 4.316 | 5.48 | 5.086 | ~ | |
| 700-1.550 | 1.450 - 1.650 | 1000 | 1.25:1 | 22 dB | 3.624 | 4.78 | 4.394 | ~ | |
| 700-1.850 | 1.700 - 2.000 | 1000 W | 1.25:1 | 22 dB | 3.050 | 4.21 | 3.820 | ~ | |
| 700-2.250 | 2.100 - 2.400 | 1000 | 1.25:1 | 22 dB | 2.530 | 3.69 | 3.300 | ~ | |
| 700-2.450 | 2.300 - 2.600 | 1000 | 1.25:1 | 22 dB | 2.280 | 3.44 | 3.050 | ~ | |
| 700-2.850 | 2.700 - 3.000 | 1000 | 1.25:1 | 22 dB | 2.010 | 3.17 | 2.780 | ~ | |
| 700-3.950 | 3.700 - 4.200 | 1000 | 1.25:1 | 22 dB | 1.430 | 2.59 | 2.200 | ~ | |
| 700-4.700 | 4.400 - 5.000 | 1000 | 1.25:1 | 22 dB | 1.180 | 2.34 | 1.950 | ~ | |
| 700-5.700 | 5.400 - 6.000 | 1000 | 1.25:1 | 22 dB | 0.964 | 2.12 | 1.734 | ~ | |
| 7/16 DIN | |||||||||
| Catalog Number |
Frequency (GHz) |
Power (W) |
VSWR (Max) |
Isolation (Typ) |
Z | X | Y | Weight (g) |
Add to RFQ |
| 700D-0.900 | 0.810 - 0.960 | 1000 | 1.25:1 | 22 dB | 7.73 | 6.366 | 7.296 | ~ | |
| 700D-1.850 | 1.700 - 2.000 | 1000 | 1.25:1 | 22 dB | 4.51 | 3.05 | 3.98 | ~ | |
1. Insertion loss is 0.15 dB max; .1dB as a coupler with coherent signals
2. All units have a peak power rating of 5 kW.
3. 50 ohm nominal impedance standard.
4. Operating temperature range is -55° C to +85° C.
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Product Categories
Featured Product
| 715 & 715S V-Line Directional Coupler Series ![]() |
| MECA's 715-db-1.500V & 715s-db-1500V V-Line directional couplers cover all wireless bands from cellular through UMTS (0.800 - 2.200 GHz) making them ideally suited for BTS and In-Building Wireless applications. Typically available from STOCK! |
Top Selling Couplers
V-Line directional coupler series is Dual-Band and designed to cover all wireless bands from cellular through UMTS (0.8 - 2.2 GHz) while delivering industry-leading value by providing outstanding performance, quality and reliability. More... |
App Note MAP-701
Support Hours
Application / Sales Support
till 8:00 pm EST
















