V-Line Power Divider/Combiners |
|
Increased power rating and extended frequency range! 2-way thru 16-way 40w, Power Divider/Combiners are optimized for excellent performance across all wireless bands from 0.7 – 2.7 GHz and their rugged construction makes them ideal for both base station and in-building wireless systems. Always available from STOCK - 2 weeks ARO in N, SMA, BNC or TNC connector configurations for your next generation equipment deployments. Made in USA – 36 month warranty.
V-Line Power Dividers
Made in USA
| 2-Way V-Line Power Divider/Combiners 2 | |||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | RFQ | |||||
| Input | Output | ||||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | ||||||
| 802-2-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.40 | 0.50 | 0.2 | 3 | 1.10:1 | 1.25:1 | 1.10:1 | 1.20:1 | |
| 802-4-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.40 | 0.50 | 0.2 | 3 | 1.10:1 | 1.25:1 | 1.10:1 | 1.20:1 | |
| 802-6-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.40 | 0.50 | 0.2 | 3 | 1.10:1 | 1.25:1 | 1.10:1 | 1.20:1 | |
| 802-8-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.40 | 0.50 | 0.2 | 3 | 1.20:1 | 1.30:1 | 1.15:1 | 1.25:1 | |
| 3-Way V-Line Power Divider/Combiners 2 | |||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | RFQ | |||||
| Input | Output | ||||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | ||||||
| 803-2-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.60 | 0.80 | 0.4 | 6 | 1.25:1 | 1.45:1 | 1.10:1 | 1.20:1 | |
| 803-4-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.60 | 0.80 | 0.4 | 6 | 1.25:1 | 1.45:1 | 1.10:1 | 1.20:1 | |
| 803-6-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.60 | 0.80 | 0.4 | 6 | 1.25:1 | 1.45:1 | 1.10:1 | 1.20:1 | |
| 803-8-1.700V | 0.7-2.7 | 40 | 27 | 22 | 0.60 | 0.80 | 0.4 | 6 | 1.35:1 | 1.50:1 | 1.20:1 | 1.35:1 | |
| 4-Way V-Line Power Divider/Combiners 2 | |||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | RFQ | |||||
| Input | Output | ||||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | ||||||
| 804-2-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.80 | 1.00 | 0.2 | 4 | 1.25:1 | 1.40:1 | 1.15:1 | 1.25:1 | |
| 804-4-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.80 | 1.00 | 0.2 | 4 | 1.25:1 | 1.40:1 | 1.15:1 | 1.25:1 | |
| 804-6-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.8 | 1.00 | 0.2 | 4 | 1.25:1 | 1.40:1 | 1.15:1 | 1.25:1 | |
| 804-8-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.8 | 1.00 | 0.2 | 4 | 1.30:1 | 1.45:1 | 1.20:1 | 1.30:1 | |
| 6-Way V-Line Power Divider/Combiners 2 | |||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | RFQ | |||||
| Input | Output | ||||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | ||||||
| 806-2-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.80 | 1.20 | 0.4 | 8 | 1.30:1 | 1.50:1 | 1.20:1 | 1.35:1 | |
| 806-4-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.80 | 1.20 | 0.4 | 8 | 1.30:1 | 1.50:1 | 1.20:1 | 1.35:1 | |
| 806-6-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.8 | 1.20 | 0.4 | 8 | 1.30:1 | 1.50:1 | 1.20:1 | 1.35:1 | |
| 806-8-1.700V | 0.7-2.7 | 40 | 25 | 20 | 0.8 | 1.20 | 0.4 | 8 | 1.35:1 | 1.55:1 | 1.25:1 | 1.40:1 | |
| 8-Way V-Line Power Divider/Combiners 2 | |||||||||||||
| Catalog Number |
Freq. (GHz) |
Power (W) |
Isolation (dB) |
Insertion Loss (dB) |
Amplitude Balance (dB) (Max) |
Phase Balance (degrees) (Max) |
VSWR | RFQ | |||||
| Input | Output | ||||||||||||
| Typ | Min | Typ | Max | Typ | Max | Typ | Max | ||||||
| 808-2-1.700V | 0.7-2.7 | 40 | 25 | 20 | 1.00 | 1.40 | 0.3 | 8 | 1.30:1 | 1.45:1 | 1.15:1 | 1.25:1 | |
| 808-4-1.700V | 0.7-2.7 | 40 | 25 | 20 | 1.00 | 1.40 | 0.3 | 8 | 1.30:1 | 1.45:1 | 1.15:1 | 1.25:1 | |
| 808-6-1.700V | 0.7-2.7 | 40 | 25 | 20 | 1.00 | 1.40 | 0.3 | 8 | 1.30:1 | 1.45:1 | 1.15:1 | 1.25:1 | |
| 808-8-1.700V | 0.7-2.7 | 40 | 25 | 20 | 1.00 | 1.40 | 0.3 | 8 | 1.30:1 | 1.50:1 | 1.25:1 | 1.30:1 | |
Notes:
1. Insertion loss above 9.03 dB theoretical 8-way power divider split.
2. All units rated for maximum input power as a divider or balanced combiner with load
VSWR of 1.20:1 or better.To calculate the combining rated power the following formula is used:
(rated input power of divider * 5%) / "N" # of input channels = max input at each port for combining.
3. All output/power combiner ports are in-phase (0° difference).
4. 50 ohm nominal impedance standard.
5. Operating temperature from -55° C to +85° C.
6. N-Male, SMA-Female and TNC connectors are also available in this series.
| Theoretical power split (dB) for "n-way" power divider | |||||||
| 2-Way | 3-Way | 4-Way | 6-Way | 8-Way | 9-Way | 12-Way | 16-Way |
| 3.01 | 4.77 | 6.02 | 7.78 | 9.03 | 9.54 | 10.79 | 12.04 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
Product Categories |
|
![]() |
| 7/16 DIN Power Dividers |
| 80 & 100 watt, 7/16 DIN high power divider/combiners. |
| MECA introduces the 707 series, medium power, 180 degree hybrid divider & combiner. Designed to cover wireless bands from 0.4 - 6.0 GHz in 10% bandwidths with average RF power 150 watts (1 kW peak). Available in N-Female and SMA. |
Power Divider/Combiners Compact microstrip power divider/combiners delivering high isolation, minimal insertion loss and exceptional phase and amplitude balance. more » “Tee” Configuration Allows unobstructed access to all connector ports. Covering all wireless bands from 0.8 - 3.0 GHz, 2.4 GHz and 5.8 GHz. Idealfor in-building wireless systems. more » DC Blocking Constructed with DC blocking capacitors on all ports except those that are intended to pass DC. more » M-Series 50-watt, Wilkinson series ideally suited for 0.8 to 2.2 GHz to extend system coverage. more » H-Series 100 watt, Wilkinson series ideally designed for systems applications. more » Reactive Splitters High-power capable (700 watts) covering all wireless frequencies from 0.700 - 2.700 GHz. more » |
























